| | PORT | CUSTOMER |
|---|
| 1 |
 |
Apt 2901 | | 2 |
 |
description Apt 2902 100x100 | | 3 |
 |
Apt 2903 | | 4 |
 |
Apt 2904 | | 5 |
 |
Apt 2905 | | 6 |
 |
Apt 2906 | | 7 |
 |
Apt 2907 | | 8 |
 |
Apt 2908 | | 9 |
 |
Apt 2909 | | 10 |
 |
Apt 2910 | | 11 |
 |
Apt 2911 | | 12 |
 |
Apt 2912 | | 13 |
 |
Apt 2706 | | 14 |
 |
Apt 2703 | | 15 |
 |
Apt 2712 | | 16 |
 |
Apt 2705 | | 17 |
 |
Apt 2704 | | 18 |
 |
Apt 2711 | | 19 |
 |
Apt 2709 50 X 20 | | 20 |
 |
Apt 2702 | | 21 |
 |
Apt 2707 | | 22 |
 |
Apt 2710 | | 23 |
 |
Apt 2708 | | 24 |
 |
Apt 2701 | | 25 |
 |
Apt 2807 | | 26 |
 |
Apt 2806 | | 27 |
 |
Apt 2811 | | 28 |
 |
Apt 2803 20 x 5 Mbps | | 29 |
 |
Apt 2812 | | 30 |
 |
Apt 2802 | | 31 |
 |
Apt 2809 | | 32 |
 |
Apt 2801 | | 33 |
 |
Apt 2810 | | 34 |
 |
Apt 2808 | | 35 |
 |
Apt 2804 | | 36 |
 |
Apt 2805 | | 37 |
 |
Apt 3001 | | 38 |
 |
Apt 3009 | | 39 |
 |
Apt 3010 | | 40 |
 |
Apt 3004 | | 41 |
 |
Apt 3006 | | 42 |
 |
Apt 3008 Non Pay | | 43 |
 |
Apt 3002 | | 44 |
 |
Apt 3005 | | 45 |
 |
Apt 3012 | | 46 |
 |
| | 47 |
 |
| | 48 |
 |
Apt 3007 | | Gi0/1 |
 |
Trunk from 16FL Main (p15) | | Gi0/2 |
 |
AF24 to The SHED | |