| | PORT | CUSTOMER |
|---|
| 1 |
 |
Apt 501 | | 2 |
 |
"Apt 305" | | 3 |
 |
"Apt 410 | | 4 |
 |
"PORT aVAILABLE TO USE" | | 5 |
 |
"Apt 509" | | 6 |
 |
"Apt 406" | | 7 |
 |
Apt 512 | | 8 |
 |
"Apt 201" | | 9 |
 |
SKYLARK ON THE HUDSON | | 10 |
 |
"Apt 503" | | 11 |
 |
"Apt 511" | | 12 |
 |
"Apt 502" | | 13 |
 |
"Apt 301" | | 14 |
 |
"Animal Hospital" | | 15 |
 |
"Apt 408" | | 16 |
 |
"Apt 309" | | 17 |
 |
Super Apt 212 | | 18 |
 |
"Apt 210" | | 19 |
 |
"Apt 412" | | 20 |
 |
"Apt 407" | | 21 |
 |
Apt 308 | | 22 |
 |
Apt 202 | | 23 |
 |
"Apt 211" | | 24 |
 |
"Apt 508" | | 25 |
 |
"Apt 507" | | 26 |
 |
"Apt 510" | | 27 |
 |
Apt 506 | | 28 |
 |
Apt 205 | | 29 |
 |
Apt 204 | | 30 |
 |
"Apt 312" | | 31 |
 |
"Apt 401" | | 32 |
 |
"Apt 402" | | 33 |
 |
Apt 307 75x10 | | 34 |
 |
"Apt 405" | | 35 |
 |
"Apt 206" | | 36 |
 |
"Apt 404" | | 37 |
 |
"Apt 208" | | 38 |
 |
"Apt 209" | | 39 |
 |
"Apt 311" | | 40 |
 |
"Apt 303" | | 41 |
 |
"Apt 207" | | 42 |
 |
"Apt 302" | | 43 |
 |
"Apt 203" | | 44 |
 |
"Apt 306" | | 45 |
 |
"Apt 310" | | 46 |
 |
Apt 504 | | 47 |
 |
"Trunk from 16th Fl Feed" | | 48 |
 |
"Trunk to PA 25 F4C Switch p(23)" | | Gi0/1 |
 |
| | Gi0/2 |
 |
| |