| | PORT | CUSTOMER |
|---|
| 1 |
 |
APT 2912 | | 2 |
 |
APT 3007 | | 3 |
 |
Apt 3103 75X10Mbps | | 4 |
 |
APT 3003 | | 5 |
 |
APT 3110 | | 6 |
 |
APT 3002 | | 7 |
 |
APT 3004 | | 8 |
 |
APT 3005 | | 9 |
 |
APT 3006 | | 10 |
 |
APT 3008 | | 11 |
 |
APT 3009 | | 12 |
 |
APT 3010 | | 13 |
 |
APT 3011 | | 14 |
 |
APT 2901 | | 15 |
 |
APT 2904 | | 16 |
 |
APT 2906 | | 17 |
 |
APT 2908 | | 18 |
 |
APT 2909 | | 19 |
 |
APT 2903 | | 20 |
 |
APT 2902 | | 21 |
 |
APT 2911 | | 22 |
 |
APT 3101 | | 23 |
 |
APT 3104 | | 24 |
 |
APT 3105 | | 25 |
 |
APT 3106 | | 26 |
 |
APT 3108 | | 27 |
 |
APT 3109 | | 28 |
 |
APT 3111 | | 29 |
 |
APT 3112 | | 30 |
 |
APT 3107 | | 31 |
 |
APT 3102 | | 32 |
 |
APT 3203 | | 33 |
 |
APT 3204 | | 34 |
 |
APT 3210 | | 35 |
 |
APT 3202 | | 36 |
 |
APT 3211 | | 37 |
 |
APT 3212 | | 38 |
 |
APT 3209 | | 39 |
 |
APT 3201 | | 40 |
 |
APT 3207 | | 41 |
 |
APT 3205 | | 42 |
 |
APT 3206 | | 43 |
 |
APT 3208 | | 44 |
 |
| | 45 |
 |
| | 46 |
 |
| | 47 |
 |
Trunk Temp to swap swich | | 48 |
 |
Trunk from SH20_F18_Core Main (p10) | | Gi0/1 |
 |
| | Gi0/2 |
 |
| |